| Date | Movie | Lead Actors/Directors | Year | My Rating |
| 1/20 | Big (in Spanish) | Tom Hanks | 1988 | 67% |
| 2/10 | The Hunt for Red October | Sean Connery, Alec Baldwin | 1990 | 89% |
| 2/11 | Drive | Ryan Gosling | 2011 | 92% |
| 2/25 | Lars and the Real Girl | Ryan Gosling | 2007 | 64% |
| 3/9 | Hugo | Martin Scorsese | 2011 | 86% |
| 3/11 | Rise of the Planet of the Apes | James Franco | 2011 | 72% |
| 3/14 | Troll Hunter | Norwegians | 2010 | 41% |
| 3/18 | Super 8 | Kyle Chandler | 2011 | 88% |
| 3/23 | The Hunger Games | Jennifer Lawrence | 2012 | 91% |
| 3/30 | Juno | Ellen Page, Michael Cera | 2007 | 72% |
| 4/1 | Bend it Like Beckham | Kiera Knightly | 2002 | 58% |
| 4/7 | Analyze That | Billy Crystal, Robert DeNiro | 2002 | 62% |
| 4/29 | Date Night | Steve Carell, Tina Fey | 2010 | 70% |
| 5/5 | The Avengers | Mark Ruffalo, Robert Downey Jr. | 2012 | 63% |
| 5/9 | I Am Legend | Will Smith | 2007 | 76% |
| 5/14 | Snatch | Brad Pitt, Jason Statham | 2000 | 37% |
| 5/26 | The Descendants | George Clooney | 2011 | 83% |
| 5/29 | The Woman in Black | Daniel Radcliffe | 2012 | 48% |
| 5/31 | Captain America | Tommy Lee Jones | 2011 | 59% |
| 6/1 | Thor | Natalie Portman | 2011 | 63% |
| 6/23 | Brave | Kelly MacDonald | 2012 | 73% |
| 7/17 | Spider Man | Tobey Maguire | 2002 | 71% |
| 7/28 | The Fellowship of the Ring | Peter Jackson | 2001 | 92% |
| 7/29 | The Two Towers | Peter Jackson | 2002 | 77% |
| 7/30 | The Return of the King | Peter Jackson | 2003 | 87% |
| 8/1 | Field of Dreams | Kevin Costner, James Earl Jones | 1989 | 90% |
| 8/3 | The Wizard of Oz | Judy Garland | 1939 | 78% |
| 8/4 | The African Queen | Humphrey Bogart, K. Hepburn | 1951 | 83% |
| 8/25 | The Pirates of the Caribbean | Johnny Depp, Orlando Bloom | 2003 | 76% |
| 9/1 | The Lion King | James Earl Jones, Matt Broderick | 1994 | 93% |
| 9/2 | War Horse | Steven Spielberg, Emily Watson | 2011 | 64% |
| 9/8 | ET: The Extraterrestrial | Steven Spielberg, Drew Barrymore | 1982 | 90% |
| 10/3 | The Artist | Jean Dujardin, John Goodman | 2011 | 85% |
| 10/9 | The Ten Commandments | Charlton Heston, Yul Brynner | 1956 | 89% |
| 10/19 | The Godfather | Marlon Brando, Al Pacino | 1972 | 95% |
| 11/8 | Skyfall | Daniel Craig | 2012 | 78% |
| 11/16 | The Godfather Part II | Al Pacino, Robert DeNiro | 1976 | 75% |
| 11/17 | The Godfather Part III | Al Pacino, Andy Garcia | 1990 | 64% |
| 12/1 | Moonrise Kingdom | Wes Anderson, Bruce Willis | 2012 | 91% |
| 12/6 | Miracle on 34th Street | Maureen O’Hara, John Payne | 1947 | 91% |
| 12/15 | The Hobbit: Unexpected Journey | Martin Freeman, Ian McKellan | 2012 | 94% |
| 12/19 | Seeking a Friend/End of World | Steve Carell, Kiera Knightly | 2012 | 62% |
| 12/21 | Lincoln | Daniel Day-Lewis | 2012 | 89% |
| 12/27 | Last Ounce of Courage | Marshall Teague | 2012 | 20% |
Now far ahead the Road has gone and I must follow if I can, pursuing it with eager feet, until it joins some larger way where many paths and errands meet. And whither then? I cannot say.
Monday, December 31, 2012
Movies Watched
The category "My Rating" reflects a combination of how much I enjoyed the film and how well I thought the film was done.
Sunday, December 30, 2012
Books Read
| Jan 1 - Jan 20 | Compassion | Henri Nouwen |
| Jan 5 - Jan 25 | Undaunted Courage | Stephen Ambrose |
| Jan 26 - 30 | The War of the Worlds | H. G. Wells |
| Jan 30 - Feb 2 | Catching Fire | Suzanne Collins |
| Feb 2 - Feb 6 | Mockingjay | Suzanne Collins |
| Feb 7 - Feb 28 | The Rest of God | Mark Buchanan |
| Feb 7 - Feb 20 | The Five Dysfunctions of a Team | Patrick Lencioni |
| Feb 17 - Jul 28 | The Return of the King (read aloud to Kelsie) | J.R.R. Tolkien |
| Feb 29 - Mar 3 | Comrades | Stephen Ambrose |
| Mar 4 - Mar 15 | The Wind in the Willows | Kenneth Grahame |
| Mar 4 - Apr 13 | The Meaning of Marriage | Timothy Keller |
| Mar 18 - Mar 22 | Bossypants (audio book) | Tina Fey |
| Mar 28 - May 9 | Tolkien and the Great War | John Garth |
| Apr 15 - May 10 | The Adventures of Tom Sawyer | Mark Twain |
| May 1 - May 4 | The Journey to the Center of the Earth (audio book) | Jules Verne |
| May 10 - Aug 19 | The Adventures of Huckleberry Finn | Mark Twain |
| May 12 - Jun 1 | World War II Letters | ed. Bill Adler |
| Jun 9 - Jun 9 | The Time Machine (audio book) | H.G. Wells |
| Jun 17 - Jun 24 | Unbroken | Laura Hillenbrand |
| Jun 30 - Jul 14 | To America | Stephen Ambrose |
| Jul 19 - 20 | Around the World in 80 Days (audio book) | Jules Verne |
| Jul 27 - Sept 22 | Culture Making | Andy Crouch |
| Aug 6 - Sept 21 | The Hobbit (read aloud by Kelsie) | J.R.R. Tolkien |
| Sept 23 - Sept 27 | Saint Ben | John Fischer |
| Sept 24 - Dec 15 | The Pursuit of God (read weekly with ResLIfe) | A.W. Tozer |
| Sept 28 - Oct 5 | Lead... For God’s Sake | Todd Gongwer |
| Oct 5 - Oct 13 | The Godfather | Mario Puzo |
| Oct 6 - Nov 4 | A Long Obedience in the Same Direction | Eugene Peterson |
| Oct 15 - Oct 24 | Wicked | Gregory MacGuire |
| Oct 31 - Nov 10 | Dracula | Bram Stoker |
| Nov 5 - Nov 24 | The Idea of a Christian College | Arthur Holmes |
| Nov 28 - | Connecting | Larry Crabb |
| Nov 29 - | Crime and Punishment | Fyodor Dostoevsky |
Saturday, December 29, 2012
Year End Lists
The season of reflection is upon us and so here I will post my lists of books and movies that I have consumed this year. It made an interesting exercise to know that I would be posting these publicly. So in the following posts, you can see what sort of media have passed into my mind, as well as how long it took me to read various books, my rating of movies, and what times of the year inspired more media binges. But in this time of scads of year end lists, you are welcome to briefly peruse it for your own favorites. Enjoy!
Subscribe to:
Posts (Atom)